10 km Marathon Freiwasser | |||||
10 aug | 16:00 | Final | |||
Oussama Mellouli | |||||
Thomas Lurz | |||||
Richard Weinberger | |||||
100 m Rücken | |||||
29 jul | 15:13 | Series | |||
29 jul | 0:25 | Halbfinale | |||
30 jul | 23:56 | Final | |||
Matthew Grevers | |||||
Nicholas Thoman | |||||
Ryosuke Irie | |||||
100 m Brust | |||||
28 jul | 15:52 | Series | |||
28 jul | 0:30 | Halbfinale | |||
29 jul | 0:08 | Final | |||
Cameron v.d.Burgh | |||||
Christian Sprenger | |||||
Brendan Hansen | |||||
100 m Schmetterling | |||||
2 aug | 15:21 | Series | |||
2 aug | 0:51 | Halbfinale | |||
3 aug | 23:38 | Final | |||
Michael Phelps | |||||
Chad le Clos | |||||
Jevgeny Korotysjkin | |||||
100 m Freistil | |||||
31 jul | 13:00 | Series | |||
31 jul | 23:30 | Halbfinale | |||
1 aug | 0:17 | Final | |||
Nathan Adrian | |||||
James Magnussen | |||||
Brent Hayden | |||||
1500 m Freistil | |||||
3 aug | 14:23 | Series | |||
4 aug | 23:36 | Final | |||
Sun Yang | |||||
Ryan Cochrane | |||||
Oussama Mellouli | |||||
200 m Rücken | |||||
1 aug | 14:20 | Series | |||
1 aug | 23:47 | Halbfinale | |||
2 aug | 23:46 | Final | |||
Tyler Clary | |||||
Ryosuke Irie | |||||
Ryan Lochte | |||||
200 m Brust | |||||
31 jul | 14:47 | Series | |||
31 jul | 0:17 | Halbfinale | |||
1 aug | 23:30 | Final | |||
Dániel Gyurta | |||||
Michael Jamieson | |||||
Ryo Tateishi | |||||
200 m Schmetterling | |||||
30 jul | 14:25 | Series | |||
30 jul | 0:30 | Halbfinale | |||
31 jul | 23:47 | Final | |||
Chad le Clos | |||||
Michael Phelps | |||||
Takeshi Matsuda | |||||
200 m Freistil | |||||
29 jul | 14:20 | Series | |||
29 jul | 23:37 | Halbfinale | |||
30 jul | 23:41 | Final | |||
Yannick Agnel | |||||
Park Tae-Hwan | |||||
Yang SUN | |||||
200 m Lagen Einzel | |||||
1 aug | 15:14 | Series | |||
1 aug | 0:36 | Halbfinale | |||
2 aug | 0:16 | Final | |||
Michael Phelps | |||||
Ryan Lochte | |||||
László Cseh | |||||
4 x 100 m Freistil Staffel | |||||
28 jul | 16:05 | Series | |||
29 jul | 0:54 | Final | |||
Frankrijk | |||||
Verenigde Staten | |||||
Rusland | |||||
4 x 100 m Lagen Staffel | |||||
3 aug | 16:04 | Series | |||
4 aug | 0:27 | Final | |||
Verenigde Staten | |||||
Japan | |||||
Australië | |||||
4 x 200 m Freistil Staffel | |||||
31 jul | 15:17 | Series | |||
31 jul | 0:47 | Final | |||
Verenigde Staten | |||||
Frankrijk | |||||
China | |||||
400 m Freistil | |||||
28 jul | 14:47 | Series | |||
28 jul | 23:49 | Final | |||
Sun Yang | |||||
Park Tae-Hwan | |||||
Peter Vanderkaay | |||||
400 m Lagen Einzel | |||||
28 jul | 14:00 | Series | |||
28 jul | 23:30 | Final | |||
Ryan Lochte | |||||
Thiago Pereira | |||||
Kosuke Hagino | |||||
50 m Freistil | |||||
2 aug | 14:00 | Series | |||
2 aug | 23:30 | Halbfinale | |||
3 aug | 0:09 | Final | |||
Florent Manaudou | |||||
Cullen Jones | |||||
Cesar Cielo |
10 km Marathon freiwasser | |||||
9 aug | 16:00 | Final | |||
Eva Risztov | |||||
Haley Anderson | |||||
Martina Grimaldi | |||||
100 m Rücken | |||||
30 jul | 14:00 | Series | |||
30 jul | 23:49 | Final | |||
Melissa Franklin | |||||
Emily Seebohm | |||||
Aya Terakawa | |||||
30 jul | 0:53 | Halbfinale | |||
100 m Brust | |||||
29 jul | 14:51 | Series | |||
29 jul | 23:48 | Halbfinale | |||
30 jul | 0:13 | Final | |||
Ruta Meilutyte | |||||
Rebecca Soni | |||||
Satomi Suzuki | |||||
100 m Schmetterling | |||||
28 jul | 14:26 | Series | |||
28 jul | 23:40 | Halbfinale | |||
29 jul | 23:30 | Final | |||
Dana Vollmer | |||||
Lu Ying | |||||
Alicia Coutts | |||||
100 m Freistil | |||||
1 aug | 14:00 | Series | |||
1 aug | 23:38 | Halbfinale | |||
2 aug | 0:34 | Final | |||
RANOMI KROMOWIDJOJO | |||||
Aljaksandra Gerasimenja | |||||
Tang Yi | |||||
200 m Rücken | |||||
2 aug | 15:46 | Series | |||
2 aug | 23:54 | Halbfinale | |||
3 aug | 23:00 | Final | |||
Melissa Franklin | |||||
Anastasia Zoejeva | |||||
Elizabeth Beisel | |||||
200 m Brust | |||||
1 aug | 14:47 | Series | |||
1 aug | 0:24 | Halbfinale | |||
2 aug | 23:38 | Final | |||
Rebecca Soni | |||||
Satomi Suzuki | |||||
Joelia Jefimova | |||||
200 m Schmetterling | |||||
31 jul | 14:25 | Series | |||
31 jul | 23:55 | Halbfinale | |||
1 aug | 0:09 | Final | |||
Jiao Liuyang | |||||
Mireia Belmonte | |||||
Natsumi Hoshi | |||||
200 m Freistil | |||||
30 jul | 14:00 | Series | |||
30 jul | 23:30 | Halbfinale | |||
31 jul | 23:39 | Final | |||
Allison Schmitt | |||||
Camille Muffat | |||||
Bronte Barratt | |||||
200 m Lagen Einzel | |||||
30 jul | 14:49 | Series | |||
30 jul | 0:51 | Halbfinale | |||
31 jul | 0:39 | Final | |||
Ye Shiwen | |||||
Alicia Coutts | |||||
Caitlin Leverenz | |||||
4 x 100 m Freistil Staffel | |||||
28 jul | 16:16 | Series | |||
28 jul | 0:50 | Final | |||
Australië | |||||
Nederland | |||||
Verenigde Staten | |||||
4 x 100 m Lagen Staffel | |||||
3 aug | 15:50 | Series | |||
4 aug | 0:07 | Final | |||
Verenigde Staten | |||||
Japan | |||||
Australië | |||||
4 x 200 m Staffel | |||||
1 aug | 15:39 | Series | |||
1 aug | 0:57 | Final | |||
Verenigde Staten | |||||
Australië | |||||
Frankrijk | |||||
400 m Freistil | |||||
29 jul | 15:33 | Series | |||
29 jul | 0:15 | Final | |||
Camille Muffat | |||||
Allison Schmitt | |||||
Rebecca Adlington | |||||
400 m Lagen Einzel | |||||
28 jul | 15:17 | Series | |||
28 jul | 0:09 | Final | |||
Ye Shiwen | |||||
Elizabeth Beisel | |||||
Li Xuanxu | |||||
50 m Freistil | |||||
3 aug | 14:00 | Series | |||
3 aug | 0:25 | Halbfinale | |||
4 aug | 23:30 | Final | |||
RANOMI KROMOWIDJOJO | |||||
Aljaksandra Gerasimenja | |||||
MARLEEN VELDHUIS | |||||
800 m Freistil | |||||
2 aug | 14:27 | Series | |||
3 aug | 23:45 | Final | |||
Katie Ledecky | |||||
Mireia Belmonte | |||||
Rebecca Adlington |